SALU Fees Structure for Session 2025


SALU Fees Structure - Academic Session 2025
Serial No Department Name BS Part-I (Bachelor Program) Merit BS Part-I (Bachelor Program) Self-Finance BS Part-III (Master Program) Merit BS Part-III (Master Program) Self-Finance
1 Accounting and Finance 46370 83510 33000 52356
2 Archaeology 16956 32100 18468 34500
3 Banking Finance / Tourism 25812 49812 27000 45612
4 Bio-Chemistry 16956 32100 18468 34500
5 Botany 16956 32100 18468 34500
6 Business Administration 46370 83510 33000 52356
7 Chemistry 32100 52812 33900 61668
8 Commerce 25812 49812 27000 45612
9 Computer Science 59740 84500 34200 62268
10 Economics 16500 31212 17556 32700
11 English 33612 55212 34500 62412
12 Gender Studies 16500 31212 17556 32700
13 Geography 16956 32100 18468 34500
14 Information Technology 59740 84500 34200 62268
15 International Relations 16500 31212 17556 32700
16 Islamic Studies 16500 31212 17556 32700
17 Law 82560 - 52560 -
18 Mathematics 32100 52812 34500 62268
19 MBA (1.5 Years) - - 44380 -
20 MBA (3.5 Years) - - 83880 83880
21 Media Studies 16500 31212 17556 32700
22 Microbiology 16995 32100 18468 34500
23 Pakistan Studies 16500 31212 17556 32700
24 Peace & Conflicts 16500 31212 17556 32700
25 Pharm-D 68260 - 59260 -
26 Physical Education - - - -
27 Physics 32100 52812 39900 61668
28 Political Science 16500 31212 17556 32700
29 Public Administration 25812 49812 24000 45612
30 Sindhi 16500 31212 17556 32700
31 Sociology 16500 31212 17556 32700
32 Special Education 41424 - - -
33 Statistics 16956 32100 18468 34500
34 Teachers Education 41424 - - -
35 Urdu 16500 31212 17556 32700
36 Zoology 32100 52812 39900 61668
Tags

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.